Number Last Name First Name Gender Tran time 1 Finisht Time Total Time
26 Harder Keith m 9:52 12:08 5:08
115 McKinnon Jason m 9:57 12:40 5:40
5 Amiot Andrea f 10:08 12:50 5:50
48 Ross Rebecca f 10:14 12:52 5:52
11623 Percy/Smith   T 10:46 12:52 5:52
11823 Henderson/Bergen   T 10:29 12:57 5:57
46 Peet Tracey f 10:24 13:06 6:06
33 Groat Brendan m 10:22 13:31 6:31
113 Morton David m 10:31 13:36 6:36
39 Martin Keith m 10:31 13:39 6:39
36 Larson-Pendock Kyle m 10:28 13:48 6:48
116 McGregor Craig m 10:21 13:50 6:50
37 Lombard Jamie m 10:43 14:01 7:01
23 Eyolfson Joe m 10:53 14:05 7:05
28 Heino Sherry f 11:10 14:05 7:05
32 Huxtable Corbin m 10:35 14:07 7:07
12023 Emerson/Ellerman   T  10:58 14:10 7:10
30 Hogan Tyler m 10:42 14:12 7:12
11523 Neary/Anderson   T 11:14 14:25 7:25
11423 McMahon/Copeland   T 10:32 14:34 7:34
21 Duncalfe Ken m 10:56 14:41 7:41
35 Kolodziej Justyna f 11:21 14:41 7:41
45 Oliver Tylor m 11:13 14:41 7:41
31 Hutton Danica f 11:18 14:48 7:48
11923 Edmonstone/Jordet   T 11:31 14:49 7:49
41 Meshen Robbie m 11:08 15:01 8:01
102 Steeves Corey m 10:53 15:02 8:02
43 Nelson Karen f 11:13 15:04 8:04
47 Pye Jacqueline f 11:37 15:39 8:04
114 Johansen Karen f 11:14 15:04 8:04
20 Clark Dan m 11:14 15:07 8:07
25 Hagen Harold m 11:13 15:08 8:08
42 Mitchell Sandra f 11:22 15:23 8:23
6 Armstrong Della f 11:23 15:24 8:24
101 Singular Shawna f 11:22 15:24 8:24
7 Auld Jerry m 11:10 15:29 8:29
50 Shorte Anna f 11:22 15:29 8:29
27 Harding Shawn  m 11:18 15:35 8:35
110 Warren Todd m 11:36 15:39 8:39
49 Sagert Joyce f 11:31 15:47 8:47
18 Cabot Marie-Eve f 11:38 15:52 8:52
29 Hodgins Russ m 11:39 16:05 9:05
1090 Kujawa Lucia f 11:30 16:10 9:10
1100 Kujawa Thomas m 11:30 16:10 9:10
109 Thiessen Tim m 11:28 16:13 9:13
34 Kapralik Maxine f 11:56 16:21 9:21
38 MacMillan Linda f 11:56 16:50 9:50
117 Harrington Robyn f 11:57 16:50 9:50
118 Peters Corrine f 11:57 16:50 9:50
119 Fulton Cara f 12:16 17:10 10:10
11323 White-Gloria/Chehowy   T 10:08 *14:36 *7:36
40 Menk Kirsten f 13:10 DNS DNF
111 Wiens Andrew m 11:32 DNS DNF
13 Babe Garison m DNS DNS DNS
22 Elkadri Ali m DNS DNS DNS
24 Johns Rick m DNS DNS DNS
44 Olson Joe m DNS DNS DNS